Calories in Vegetables
Calorie counter for calories in vegetables. Popular types of vegetables and their calorie content and fat content listed in the calorie calculator chart below. Most vegetables are low in calories and fat and when used as the bulk of a diet can result in good healthy weight loss that can be maintained over the long term. In addition vegetables are often high in fibre helping you feel fuller for longer and less likely to snack during the day.
Vegetables are very versatile and can be used to bulk out meals bringing in the calorie count alot lower than if you used pure carbohydrates. For example try substituting vegetables for other foods such as bread and rice by having a salad with chicken rather than a chicken sandwich or chicken with chips or rice.
Some vegetables such as potatoes can be starchy however and fall more to be classed as carbohydrate foods rather than “vegetables” in a diet sense.
VEGETABLES
Per 28g / 1 oz unless otherwise stated |
CALORIES
(kcal) |
FAT
(grams) |
Calories in Ackee | 43 | 4.5 |
Calories in Artichoke, globe, boiled | 5 | 0 |
Calories in Artichoke, globe, one | 10 | 0 |
Calories in Artichoke, Jerusalem, boiled | 12 | 0 |
Calories in Asparagus, boiled | 7 | 0.2 |
Calories in Asparagus, canned, drained | 7 | 0.2 |
Calories in Asparagus, one spear, average | 5 | 0.1 |
Calories in Aubergine | 4 | 0.1 |
Calories in Aubergine, fried | 86 | 9.1 |
Calories in Avocado, one average | 190 | 19.5 |
Calories in Avocado, flesh only | 54 | 5.6 |
Calories in Bamboo shoots, canned, drained | 3 | 0.1 |
Calories in Beans, aduki, boiled | 35 | 0 |
Calories in Beans, aduki, dried | 78 | 0.1 |
Calories in Beans, baked, in tomato sauce | 23 | 0.2 |
Calories in Beans, baked, in tomato sauce, reduced sugar | 21 | 0.2 |
Calories in Beans, black eye, boiled | 32 | 0.2 |
Calories in Beans, black eye, dried | 77 | 0.5 |
Calories in Beans, borlotti, canned, drained | 25 | 0.1 |
Calories in Beans, broad, boiled | 14 | 0.2 |
Calories in Beans, broad, canned, drained | 25 | 0.2 |
Calories in Beans, broad, raw | 17 | 0.3 |
Calories in Beans, butter, boiled | 29 | 0.2 |
Calories in Beans, butter, canned, drained | 22 | 0.1 |
Calories in Beans, butter, dried | 83 | 0.5 |
Calories in Beans, French or green, boiled | 6 | 0.1 |
Calories in Beans, French or Green, canned, dried | 6 | 0 |
Calories in Beans, French or green, frozen, boiled | 7 | 0 |
Calories in Beans, French or green, raw | 7 | 0.1 |
Calories in Beans, haricot, boiled | 27 | 0.1 |
Calories in Beans, haricot, dried | 82 | 0.5 |
Calories in Beans, mung, boiled | 26 | 0.1 |
Calories in Beans, mung, dried | 80 | 0.3 |
Calories in Beans, pinto, boiled | 39 | 0.2 |
Calories in Beans, pinto, dried | 93 | 0.5 |
Calories in Beans, kidney, red, boiled | 29 | 0.1 |
Calories in Beans, kidney, red, canned, drained | 29 | 0.2 |
Calories in Beans, kidney, red, dried | 76 | 0.4 |
Calories in Beans, runner, boiled | 5 | 0.1 |
Calories in Beans, runner, raw | 6 | 0.1 |
Calories in Beans, soya, boiled | 40 | 2.1 |
Calories in Beans, soya, dried | 106 | 5.3 |
Calories in Beansprouts, boiled | 7 | 0.1 |
Calories in Beansprouts, canned, drained | 3 | 0 |
Calories in Beansprouts, fried | 21 | 1.7 |
Calories in Beansprouts, raw | 9 | 0.1 |
Calories in Beetroot, boiled | 13 | 0 |
Calories in Beetroot, raw | 10 | 0 |
Calories in Broccoli, boiled | 7 | 0.2 |
Calories in Broccoli, raw | 9 | 0.3 |
Calories in Broccoli, purple sprouting, boiled | 5 | 0.2 |
Calories in Broccoli, purple sprouting, raw | 10 | 0.3 |
Calories in Brussels sprouts, boiled | 10 | 0.4 |
Calories in Brussels sprouts, raw | 12 | 0.4 |
Calories in Cabbage, green, boiled | 5 | 0.1 |
Calories in Cabbage, green, raw | 7 | 0.1 |
Calories in Cabbage, red, boiled | 4 | 0 |
Calories in Cabbage, red, raw | 6 | 0 |
Calories in Cabbage, white, boiled | 4 | 0 |
Calories in Cabbage, white, raw | 8 | 0 |
Calories in Carrots, boiled | 7 | 0.1 |
Calories in Carrots, canned, drained | 6 | 0 |
Calories in Carrots, raw | 10 | 0.1 |
Calories in Cauliflower, boiled | 8 | 0.3 |
Calories in Cauliflower, raw | 10 | 0.3 |
Calories in Celeriac root, boiled | 4 | 0.1 |
Calories in Celeriac root, raw | 5 | 0.1 |
Calories in Celery, boiled | 2 | 0 |
Calories in Celery, raw | 2 | 0 |
Calories in Celery, per average stick | 5 | 0 |
Calories in Chard, boiled | 6 | 0 |
Calories in Chard, raw | 5 | 0 |
Calories in Chickpeas, boiled | 35 | 0.6 |
Calories in Chickpeas, canned, drained | 33 | 0.8 |
Calories in Chickpeas, dried | 91 | 1.5 |
Calories in Chicory, boiled | 2 | 0.1 |
Calories in Chicory, raw | 3 | 0.2 |
Calories in Chili peppers, green, raw | 6 | 0.2 |
Calories in Chili peppers, red, raw | 7 | 0.1 |
Calories in Chinese leaves | 3 | 0 |
Calories in Corn on the cob, boiled | 19 | 0.4 |
Calories in Corn on the cob, one 225 g / 8 oz | 150 | 3.2 |
Calories in Courgettes, boiled | 5 | 0.1 |
Calories in Courgettes, fried | 18 | 1.4 |
Calories in Courgettes, raw | 5 | 0.1 |
Calories in Cucumber | 3 | 0 |
Calories in Curly Kale, boiled | 7 | 0.3 |
Calories in Curly Kale, raw | 9 | 0.5 |
Calories in Endive, raw | 4 | 0 |
Calories in Fennel, boiled | 3 | 0 |
Calories in Fennel, raw | 3 | 0 |
Calories in Galangal | 11 | 0.2 |
Calories in Garlic | 27 | 0.2 |
Calories in Garlic, one clove | 2 | 0 |
Calories in Ginger root, raw | 10 | 0.2 |
Calories in Horseradish, raw | 18 | 0 |
Calories in Kohlrabi, boiled | 5 | 0 |
Calories in Kohlrabi, raw | 7 | 0 |
Calories in Leeks, boiled or raw | 6 | 0.2 |
Calories in Lentils, green or brown, boiled | 30 | 0.2 |
Calories in Lentils, green or brown, dried | 88 | 0.5 |
Calories in Lentils, red, boiled | 29 | 0.1 |
Calories in Lentils, red, dried | 90 | 0.4 |
Calories in Lettuce | 4 | 0.1 |
Calories in Mangetout, boiled | 8 | 0.1 |
Calories in Mangetout, raw | 9 | 0.1 |
Calories in Marrow, boiled | 3 | 0.1 |
Calories in Marrow, raw | 3 | 0.1 |
Calories in Mixed vegetables, canned, drained | 11 | 0.2 |
Calories in Mixed vegetables, frozen, boiled | 12 | 0.1 |
Calories in Mooli | 4 | 0 |
Calories in Mushrooms, canned, drained | 3 | 0.1 |
Calories in Mushrooms, canned, fried | 44 | 4.5 |
Calories in Mushrooms, raw | 4 | 0.1 |
Calories in Mushrooms, Chinese, dried | 81 | 0.5 |
Calories in Mushrooms, shitake, dried, boiled | 16 | 0 |
Calories in Mustard and cress | 4 | 0.2 |
Calories in Okra, boiled | 8 | 0.3 |
Calories in Okra, fried | 77 | 7.5 |
Calories in Okra, raw | 9 | 0.3 |
Calories in Onions, boiled | 5 | 0 |
Calories in Onions, dried | 89 | 0.5 |
Calories in Onions, raw | 10 | 0 |
Calories in Onions, sliced and fried | 47 | 3.2 |
Calories in Onions, spring, one average | 5 | 0.1 |
Calories in Parsley, fresh | 8 | 0.2 |
Calories in Parsnips, boiled | 19 | 0.3 |
Calories in Parsnips, raw | 18 | 0.3 |
Calories in Peas, boiled | 23 | 0.5 |
Calories in Peas, canned, drained | 23 | 0.3 |
Calories in Peas, frozen, boiled | 20 | 0.3 |
Calories in Peas, dried, boiled | 31 | 0.2 |
Calories in Peas, dried, raw | 87 | 0.7 |
Calories in Peas, marrowfat, drained | 29 | 0.2 |
Calories in Peas, mushy, canned | 23 | 0.2 |
Calories in Peas, petit pois, canned, drained | 13 | 0.2 |
Calories in Peas, petit pois, frozen, boiled | 14 | 0.3 |
Calories in Peas, processed, canned, drained | 28 | 0.2 |
Calories in Peas, raw | 24 | 0.4 |
Calories in Peas, split, boiled | 36 | 0.3 |
Calories in Peas, split, dried, raw | 94 | 0.7 |
Calories in Peas, sugarsnap, boiled | 9 | 0.1 |
Calories in Peas, sugarsnap, raw | 10 | 0.1 |
Calories in Pease pudding, canned, drained | 27 | 0.2 |
Calories in Peppers, green, raw | 4 | 0 |
Calories in Peppers, mixed, frozen | 6 | 0.1 |
Calories in Peppers, red, raw | 9 | 0.1 |
Calories in Peppers, yellow, raw | 7 | 0 |
Calories in Potatoes, baked, 200 g / 7 oz raw with skin | 150 | 0.4 |
Calories in Potatoes, chips, average | 54 | 1.9 |
Calories in Potatoes, chips, French fries | 80 | 4.4 |
Calories in Potatoes, chips, frozen, oven baked | 45 | 1.3 |
Calories in Potatoes, instant powder | 90 | 0.2 |
Calories in Potatoes, new, boiled | 21 | 0.1 |
Calories in Potatoes, new, canned, drained | 18 | 0 |
Calories in Potatoes, new, raw | 20 | 0.1 |
Calories in Potatoes, old, boiled | 21 | 0 |
Calories in Potatoes, old, roast | 43 | 1.3 |
Calories in Pumpkin, boiled | 4 | 0 |
Calories in Raddiccio | 4 | 0 |
Calories in Radish | 3 | 0 |
Calories in Salsify, boiled | 7 | 0.1 |
Calories in Sauerkraut | 3 | 0 |
Calories in Sea Kale, boiled | 2 | 0 |
Calories in Shallots, raw | 6 | 0 |
Calories in Spinach, boiled | 5 | 0.2 |
Calories in Spinach, raw | 7 | 0.2 |
Calories in Spring greens, boiled | 6 | 0.2 |
Calories in Spring greens, raw | 9 | 0.3 |
Calories in Squash, acorn, raw | 11 | 0 |
Calories in Squash, butternut, raw | 10 | 0 |
Calories in Squash, spaghetti, raw | 7 | 0.2 |
Calories in Swede, boiled | 3 | 0 |
Calories in Sweet, raw | 7 | 0.1 |
Calories in Sweet potato, boiled | 24 | 0.1 |
Calories in Sweet potato, raw | 25 | 0.1 |
Calories in Sweetcorn, baby cobs | 7 | 0.1 |
Calories in Sweetcorn kernels, boiled | 32 | 0.7 |
Calories in Sweetcorn kernels, canned, drained | 35 | 0.3 |
Calories in Tomato, one average | 15 | 0.3 |
Calories in Tomatoes, canned with juice | 5 | 0 |
Calories in Tomatoes, fried | 26 | 2.2 |
Calories in Tomatoes, raw | 5 | 0.1 |
Calories in Turnips, boiled | 3 | 0.1 |
Calories in Turnips, raw | 7 | 0.1 |
Calories in Water chestnuts, canned, drained | 9 | 0 |
Calories in Watercress | 6 | 0.3 |
Calories in Yam, boiled | 38 | 0.1 |
Calories in Yam, raw | 33 | 0.1 |
Useful links
Home
Photo credits Image: Sura Nualpradid / FreeDigitalPhotos.net
What Diet: Calories in Vegetables