Calories in Meat
Check the calorie counter for meat below to check the calorie content of well known types of meat including chicken, beef, veal, ham and other types of me. Whether these are fried, raw or grilled you can check the calorie content with the calorie counter for meats below.
The calorie counter also includes calorific content of processed meats such as beef burgers together with the fat content of meats.
MEAT Per 28g / 1 oz unless otherwise stated | CALORIES(kcal) | FAT(grams) |
Calories in Bacon, lean, fried | 93 | 6.0 |
Calories in Bacon, lean, grilled | 86 | 4.8 |
Calories in Bacon, lean, raw | 46 | 2.7 |
Calories in Bacon, one back rasher 40g raw | 85 | 5.0 |
Calories in Bacon, one back rasher 40g raw, fried | 100 | 7.0 |
Calories in Bacon, one back rasher 40g raw, grilled | 75 | 4.0 |
Calories in Bacon, one streaky rasher, fried | 70 | 6.3 |
Calories in Bacon, one streaky rasher, grilled | 55 | 5.0 |
Calories in Beef burger, per 56 g/2oz raw, fried | 144 | 9.8 |
Calories in Beef burger, per 56 g/2oz raw, grilled | 120 | 9.4 |
Calories in Beef burger, low fat, per 56 g/2oz raw, grilled | 80 | 5.1 |
Calories in Beef burger, ¼ pounder, each grilled | 250 | 17.0 |
Calories in Beef, braising | 46 | 2.5 |
Calories in Beef, braising, lean | 40 | 1.6 |
Calories in Beef, brisket, lean, boiled | 64 | 3.1 |
Calories in Beef, fillet steak, lean, grilled | 54 | 2.3 |
Calories in Beef, fillet steak, lean, raw | 40 | 1.7 |
Calories in Beef, mince, lean, cooked, no fat | 67 | 3.3 |
Calories in Beef, mince, lean, raw | 50 | 2.7 |
Calories in Beef, quick fry, lean, raw | 36 | 1.1 |
Calories in Beef, rib, boneless, lean, roast | 67 | 3.8 |
Calories in Beef, rump steak, lean, grilled | 51 | 1.7 |
Calories in Beef, rump steak, lean, raw | 36 | 1.2 |
Calories in Beef, silverside, lean, roast | 50 | 1.5 |
Calories in Beef, sirloin, lean, roast | 54 | 4.9 |
Calories in Beef, stewing steak, lean, raw | 35 | 1.0 |
Calories in Beef, topside, lean, roast | 50 | 1.5 |
Calories in Black pudding | 80 | 6.3 |
Calories in Black pudding, fried | 86 | 6.1 |
Calories in Brawn | 45 | 3.2 |
Calories in Calf’s liver, fried | 50 | 2.7 |
Calories in Calf’s liver, raw | 30 | 1.0 |
Calories in Chicken breast, roast | 44 | 1.0 |
Calories in Chicken, corn fed, meat only, raw | 37 | 1.4 |
Calories in Chicken, drumstick, raw, no skin | 29 | 1.4 |
Calories in Chicken, drumstick, raw, skin on | 36 | 2.3 |
Calories in Chicken, drumstick, roast, skin off | 26 | 1.1 |
Calories in Chicken, drumstick, roast, skin on | 31 | 1.6 |
Calories in Chicken meat, raw | 32 | 0.6 |
Calories in Chicken meat, roast | 51 | 2.1 |
Calories in Chicken, quarter, raw, skin off | 25 | 1.1 |
Calories in Chicken, quarter, raw, skin on | 37 | 2.5 |
Calories in Chicken, quarter, roast, skin off | 26 | 1.6 |
Calories in Chicken, quarter, roast, skin on | 34 | 2.5 |
Calories in Chicken, thigh, raw, skin on | 37 | 2.5 |
Calories in Chicken, thigh, roast, skin off | 26 | 1.6 |
Calories in Chicken, thigh, roast, skin on | 34 | 2.5 |
Corned beef | 61 | 3.5 |
Calories in Duck, roast, skin off | 53 | 2.7 |
Calories in Duck, roast, skin on | 94 | 8.1 |
Calories in Faggots | 75 | 5.2 |
Calories in Frankfurters | 75 | 7.0 |
Calories in Gammon joint, lean and fat, boiled | 80 | 5.5 |
Calories in Gammon joint, lean, boiled | 48 | 1.6 |
Calories in Gammon joint, raw | 70 | 5.3 |
Calories in Gammon steak, lean and fat, grilled | 65 | 1.8 |
Calories in Gammon steak, lean, grilled | 47 | 1.5 |
Calories in Garlic sausage | 70 | 6.3 |
Calories in Goose, meat only, roast | 89 | 6.1 |
Calories in Grouse, meat only, roast | 37 | 0.6 |
Calories in Grouse, on bone, roast | 17 | 0.3 |
Calories in Haggis, cooked | 90 | 6.3 |
Calories in Ham sausage | 44 | 2.4 |
Calories in Ham, honey roast | 50 | 1.8 |
Calories in Ham, lean, boiled | 45 | 1.9 |
Calories in Ham, lean, canned | 29 | 0.9 |
Calories in Ham, lean, vacuum wrapped | 32 | 0.8 |
Calories in Ham, parma, lean | 60 | 2.4 |
Calories in Ham, shoulder, lean, vacuum wrapped | 37 | 1.3 |
Calories in Hare, meat only, casseroled | 55 | 2.3 |
Calories in Hare, on bone, casseroled | 40 | 4.7 |
Calories in Haslet | 70 | 3.8 |
Calories in Heart, all kinds, raw, average | 33 | 1.0 |
Calories in Kidney, lamb, fried | 54 | 2.9 |
Calories in Kidney, lamb,raw | 26 | 0.7 |
Calories in Lamb, best end neck, on bone, raw | 66 | 5.8 |
Calories in Lamb, braising steak, raw | 45 | 2.4 |
Calories in Lamb, breast, lean and fat, roast | 103 | 8.5 |
Calories in Lamb, breast, lean, roast | 78 | 5.3 |
Calories in Lamb, chops, lean and fat, grilled | 88 | 8.1 |
Calories in Lamb, chops, lean only, grilled | 62 | 3.4 |
Calories in Lamb, cutlets, lean and fat, grilled | 103 | 8.6 |
Calories in Lamb, cutlets, lean only, grilled | 62 | 3.4 |
Calories in Lamb, leg steak, lean, grilled | 57 | 2.6 |
Calories in Lamb, leg, lean and fat, roast | 74 | 5.0 |
Calories in Lamb, mince, lean, cooked, no fat | 79 | 4.4 |
Calories in Lamb, mince, lean, raw | 59 | 4.0 |
Calories in Lamb, shoulder, lean and fat, roast | 80 | 5.7 |
Calories in Lamb, shoulder, lean only, roast | 60 | 3.5 |
Calories in Liver sausage | 87 | 7.5 |
Calories in Liver, lamb, fried | 65 | 3.9 |
Calories in Liver, lamb, raw | 40 | 2.0 |
Calories in Liver, ox, raw | 45 | 2.1 |
Calories in Liver, pig, raw | 32 | 0.9 |
Calories in Luncheon meat | 89 | 7.8 |
Calories in Ox tongue, pressed | 85 | 6.7 |
Calories in Oxtail, meat only, casseroled | 70 | 3.7 |
Calories in Partridge, meat only, roast | 59 | 1.9 |
Calories in Partridge, on bone, roast | 35 | 1.0 |
Calories in Pheasant, meat only, roast | 60 | 3.0 |
Calories in Pheasant, on bone, roast | 35 | 1.8 |
Calories in Pigeon, meat only, roast | 53 | 2.3 |
Calories in Pigeon, on bone, roast | 25 | 4.1 |
Calories in Polony | 80 | 6.0 |
Calories in Pork crackling per 14g/2oz | 80 | 6.5 |
Calories in Pork, belly, raw | 122 | 11.3 |
Calories in Pork, braising steak, lean, raw | 36 | 1.2 |
Calories in Pork, chops, lean and fat, grilled | 73 | 4.5 |
Calories in Pork, chops, lean only, grilled | 53 | 1.8 |
Calories in Pork, leg, lean and fat, roast | 60 | 2.8 |
Calories in Pork, leg, lean only, roast | 51 | 1.9 |
Calories in Pork, mince, lean, cooked, no fat | 56 | 2.9 |
Calories in Pork, mince, lean, raw | 47 | 2.8 |
Calories in Pork, sausage, chipolata, grilled each | 75 | 4.9 |
Calories in Pork, sausage, large grilled each | 160 | 10.0 |
Calories in Pork, shoulder, lean and fat, roast | 75 | 4.8 |
Calories in Pork, shoulder, lean only, roast | 58 | 2.5 |
Calories in Pork, tenderloin, roast | 40 | 1.8 |
Calories in Quail, meat only, roast | 49 | 2.3 |
Calories in Rabbit, meat only, casseroled | 35 | 1.0 |
Calories in Rabbit, on bone, casseroled | 20 | 0.5 |
Calories in Salami, Danish | 150 | 16.0 |
Calories in Salami, German or Italian | 125 | 11.0 |
Calories in Saveloy, uncooked | 75 | 5.9 |
Calories in Tripe, dressed | 15 | 0.6 |
Calories in Tripe, stewed | 28 | 1.2 |
Calories in Turkey, dark meat, roast | 51 | 1.9 |
Calories in Turkey, light meat, roast | 44 | 0.6 |
Calories in Turkey, meat and skin, roast | 52 | 1.8 |
Calories in Turkey, meat only, roast | 45 | 1.2 |
Calories in Veal, escalope, raw | 30 | 0.5 |
Calories in Veal, fillet, breaded and fried | 60 | 3.0 |
Calories in Veal, fillet, roast | 65 | 3.2 |
Calories in Venison, meat only, raw | 30 | 0.5 |
Calories in Venison, meat only, roast | 47 | 0.7 |
Useful links
Home
Photo credits Image: Grant Cochrane / FreeDigitalPhotos.net
What Diet: Calories in Meat