Calories in Fruit
Fruit is a great low calorie snack and generally contains “good” carbs that are low in fat. Use this calculator for fruit to check calories in fruit. Fruits are low in calories yet versatile and can be eaten raw and used in cooking in a variety of ways.
Fruit can be cooked and used in deserts or in savoury dishes such as curries. It is easily packaged and can be carried around as a snack and cut up in fruit salads for a great variety of mixed fruits. At Christmas fruit is great dried with nuts and to decorate cakes and deserts. Calculate the calories in all types of fruit using the calorie counter for fruit below.
Click on each highlighted item for more details of the calories in fruit and nutritional values.
FRUIT Per 28g / 1 oz unless otherwise stated | CALORIES(kcal) | FAT(grams) |
Calories in Apple, one average | 60 | 0 |
Calories in Apple, flesh only | 13 | 0 |
Calories in Apple, with skin and core | 12 | 0 |
Calories in Apple, cooking | 10 | 0 |
Calories in Apple, cooking, baked in skin | 9 | 0 |
Calories in Apple, cooking, one average | 75 | 0 |
Calories in Apple, stewed, no sugar | 9 | 0 |
Calories in Apple, dried rings | 70 | 0.1 |
Calories in Apricots, canned in syrup | 18 | 0 |
Calories in Apricots, dried | 53 | 0.2 |
Calories in Apricots, fresh with stones | 8 | 0 |
Calories in Apricots, semi dried | 45 | 0.2 |
Calories in Apricots, stewed, no sugar | 8 | 0 |
Calories in Avocado, one average | 190 | 19.5 |
Calories in Avocado, flesh only | 54 | 5.6 |
Calories in Banana, dried chips | 146 | 9.0 |
Calories in Banana, flesh and skin | 18 | 0.1 |
Calories in Banana, flesh only | 26 | 0.1 |
Calories in Bilberries | 9 | 0 |
Calories in Blackberries | 7 | 0 |
Calories in Blackberries, stewed no sugar | 6 | 0 |
Calories in Blackcurrants, fresh | 8 | 0 |
Calories in Blueberries | 18 | 0 |
Calories in Carambola (star fruit) | 9 | 0.1 |
Calories in Cherries | 11 | 0 |
Calories in Cherries, stewed no sugar | 10 | 0 |
Calories in Cranberries | 5 | 0 |
Calories in Currants | 82 | 0 |
Calories in Damsons | 10 | 0 |
Calories in Damsons, stewed no sugar | 10 | 0 |
Calories in Dates, dried with stones | 65 | 0 |
Calories in Dates, dried without stones | 77 | 0 |
Calories in Dates, fresh with stone | 31 | 0 |
Calories in Figs, dried | 65 | 0.5 |
Calories in Figs, dried, stewed no sugar | 36 | 0.3 |
Calories in Figs, one average fresh | 15 | 0 |
Calories in Figs, fresh | 12 | 0 |
Calories in Fruit cocktail, canned in juice | 8 | 0 |
Calories in Fruit cocktail, canned in syrup | 16 | 0 |
Calories in Gooseberries, cooking | 5 | 0 |
Calories in Gooseberries, dessert | 10 | 0 |
Calories in Gooseberries, stewed no sugar | 5 | 0 |
Calories in Grapefruit, flesh only | 9 | 0 |
Calories in Grapefruit, fresh, half | 30 | 0 |
Calories in Grapes, white or black | 16 | 0 |
Calories in Greengages, fresh | 11 | 0 |
Calories in Greengages, stewed no sugar | 10 | 0 |
Calories in Guavas, canned in syrup | 17 | 0.1 |
Calories in Guavas, fresh | 7 | 0.1 |
Calories in Kiwi fruit, one average | 35 | 0.3 |
Calories in Kiwi fruit | 12 | 0.1 |
Calories in Kumquats, canned in syrup | 39 | 0.1 |
Calories in Kumquats, fresh | 12 | 0.1 |
Calories in Lemon, flesh only | 4 | 0 |
Calories in Lime, flesh only | 2 | 0 |
Calories in Loganberries, canned in juice | 29 | 0 |
Calories in Loganberries, fresh | 6 | 0 |
Calories in Loganberries, stewed no sugar | 4 | 0 |
Calories in Lychees, canned in syrup | 19 | 0 |
Calories in Lychees, flesh only | 17 | 0 |
Calories in Mandarins, canned in juice | 9 | 0 |
Calories in Mandarins, canned in syrup | 15 | 0 |
Calories in Mango, canned in syrup | 22 | 0 |
Calories in Mango, dried | 100 | 0.9 |
Calories in Mango, one average | 110 | 0 |
Calories in Mango, flesh only | 16 | 0 |
Calories in Mangosteen, flesh only | 21 | 0.1 |
Calories in Medlars, flesh only | 12 | 0 |
Calories in Melon, cantaloupe, flesh only | 5 | 0 |
Calories in Melon, cantaloupe, with skin | 4 | 0 |
Calories in Melon, galia, flesh only | 7 | 0 |
Calories in Melon, galia, with skin | 5 | 0 |
Calories in Melon, honeydew, flesh only | 8 | 0 |
Calories in Melon, honeydew, with skin | 5 | 0 |
Calories in Melon, ogen, flesh only | 8 | 0 |
Calories in Melon, ogen, with skin | 5 | 0 |
Calories in Mulberries, fresh | 10 | 0 |
Calories in Nectarine, flesh only | 11 | 0 |
Calories in Nectarine, with stone | 10 | 0 |
Calories in Olives, black, each | 3 | 0.3 |
Calories in Olives, green, stuffed, each | 5 | 0.3 |
Calories in Olives, green, with stone | 22 | 2.5 |
Calories in Olives, green, without stone | 30 | 3.0 |
Calories in Orange, one average | 50 | 0 |
Calories in Orange, canned in juice | 9 | 0 |
Calories in Orange, flesh only | 11 | 0 |
Calories in Orange, with skin | 7 | 0 |
Calories in Papaya, canned in juice | 19 | 0 |
Calories in Papaya, flesh only | 10 | 0 |
Calories in Papaya, with skin and pips | 8 | 0 |
Calories in Passion fruit, one average | 7 | 0.1 |
Calories in Passion fruit, flesh and seeds only | 10 | 0.1 |
Calories in Peaches, canned in juice | 11 | 0 |
Calories in Peaches, canned in syrup | 16 | 0 |
Calories in Peaches, dried | 63 | 0.2 |
Calories in Peaches, flesh only | 9 | 0 |
Calories in Peaches, with stone | 8 | 0 |
Calories in Pear, one average | 50 | 0 |
Calories in Pear, canned in juice | 9 | 0 |
Calories in Pear, canned in syrup | 14 | 0 |
Calories in Pear, dried | 59 | 0.1 |
Calories in Pear, flesh only | 12 | 0 |
Calories in Pear, stewed no sugar | 10 | 0 |
Calories in Pear, with skin and core | 10 | 0 |
Calories in Pineapple, canned in juice | 13 | 0 |
Calories in Pineapple, canned in syrup | 18 | 0 |
Calories in Pineapple, dried | 79 | 0.4 |
Calories in Pineapple, flesh only | 12 | 0 |
Calories in Pineapple, in juice, one ring | 20 | 0 |
Calories in Pineapple, in syrup, one ring | 30 | 0 |
Calories in Plum, one average | 18 | 0 |
Calories in Plum, canned in syrup | 17 | 0 |
Calories in Plum, stewed no sugar | 8 | 0 |
Calories in Plum, with stone | 10 | 0 |
Calories in Pomegranates, one average | 60 | 0.2 |
Calories in Prickly pears | 14 | 0 |
Calories in Prunes, canned in juice | 23 | 0 |
Calories in Prunes, canned in syrup | 26 | 0 |
Calories in Prunes, no stones | 46 | 0.1 |
Calories in Prunes, semi dried, no stones | 40 | 0.1 |
Calories in Prunes, stewed no sugar | 23 | 0 |
Calories in Prunes, with stones | 38 | 0.1 |
Calories in Quinces, flesh only | 7 | 0 |
Calories in Raisins | 78 | 0.1 |
Calories in Rambutan, flesh only | 20 | 0.1 |
Calories in Raspberries, canned in syrup | 25 | 0.1 |
Calories in Raspberries, fresh or frozen | 7 | 0.1 |
Calories in Raspberries, stewed no sugar | 7 | 0.1 |
Calories in Redcurrants | 6 | 0 |
Calories in Redcurrants, stewed no sugar | 5 | 0 |
Calories in Rhubarb | 2 | 0 |
Calories in Rhubarb, canned in syrup | 9 | 0 |
Calories in Rhubarb, stewed no sugar | 2 | 0 |
Calories in Satsuma, one average | 20 | 0 |
Calories in Sharon fruit | 21 | 0 |
Calories in Star fruit (camambola) | 9 | 0.1 |
Calories in Strawberries | 8 | 0 |
Calories in Strawberries, canned in syrup | 19 | 0 |
Calories in Strawberries, frozen | 9 | 0 |
Calories in Sultanas | 79 | 0.1 |
Calories in Tangerine, one average | 20 | 0 |
Calories in Ugli fruit, one average | 100 | 0 |
Calories in Watermelon, flesh only | 9 | 0 |
Calories in Watermelon, with the skin and pips | 5 | 0 |
Calories in Whitecurrants | 7 | 0 |
Calories in Whitecurrants, stewed no sugar | 6 | 0 |
Useful links
Calories in bananas
Calories in watermelon
Food calorie counter
Alcohol calorie counter
Home
Photo credits Image: digitalart / FreeDigitalPhotos.net
What Diet: Calories in fruit