Calories in fish
Find how many calories in fish? Use the free calorie counter below to calculate calories in popular types of fish, whether raw fish, cooked fish or fried. Check our free calories counter fro fish to find the calorific values. Calories are list for all well known fish including salmon, tuna, whiting, cod, haddock, prawn and other seafood calories.
Calories are great to eat on high protein diets and are a healthier source of protein overall than some types of meat. Make sure though that you cook your fish in a low calorie way such as gently fryingin low calorie spray oil , griling or poaching.
FISH
Per 28g / 1 oz unless otherwise stated |
CALORIES
(kcal) |
FAT
(grams) |
Calories in Anchovy fillets, canned and drained | 76 | 5.5 |
Calories in Bloater, filleted and grilled | 70 | 4.3 |
Calories in Caviar, black | 72 | 4.4 |
Calories in Clams, canned | 29 | 0.2 |
Calories in Clams, raw, no shell | 25 | 0.2 |
Calories in Cockles, shelled | 14 | 0.1 |
Calories in Cod fillet in batter | 70 | 4.3 |
Calories in Cod fillet, raw | 21 | 0.3 |
Calories in Cod steak, frozen, raw | 19 | 0.3 |
Calories in Cod, steamed | 25 | 0.3 |
Calories in Cod’s roe, hard, raw | 30 | 1.2 |
Calories in Coley, raw | 23 | 0.2 |
Calories in Crab, canned, white meat only | 22 | 0.1 |
Calories in Crab, meat only | 37 | 1.6 |
Calories in Eel, jellied | 28 | 2.0 |
Calories in Eel, raw, meat only | 49 | 3.1 |
Calories in Fish cake, one average, grilled | 100 | 5.0 |
Calories in Fish finger, one average, grilled | 50 | 2.1 |
Calories in Haddock fillet, raw | 20 | 0.2 |
Calories in Haddock fillet, smoked, raw | 23 | 0.2 |
Calories in Haddock fillet, smoked, steamed | 29 | 0.3 |
Calories in Hake, raw | 21 | 0.2 |
Calories in Halibut fillet, raw | 29 | 0.5 |
Calories in Herring, grilled | 66 | 3.6 |
Calories in Herring, raw | 55 | 3.9 |
Calories in Herring, rollmop | 56 | 4.2 |
Calories in Herring’s roe, soft | 25 | 0.5 |
Calories in Huss | 35 | 1.0 |
Calories in Kipper fillet, grilled | 73 | 5.5 |
Calories in Kipper fillet, smoked, raw | 65 | 5.1 |
Calories in Kipper, on the bone, grilled | 46 | 3.5 |
Calories in Lobster, white meat only, boiled | 33 | 1.0 |
Calories in Mackerel fillet, raw | 62 | 4.5 |
Calories in Mackerel fillet, smoked | 100 | 8.7 |
Calories in Mackerel, fried | 78 | 5.6 |
Calories in Monkfish, raw | 19 | 0.1 |
Calories in Mullet, grey, raw | 34 | 0.6 |
Calories in Mullet, red, raw | 32 | 0.6 |
Calories in Mussels, canned, drained | 28 | 0.6 |
Calories in Mussels, shelled | 25 | 0.5 |
Calories in Mussels, with shell | 9 | 0.3 |
Calories in Octopus | 29 | 0.3 |
Calories in Oysters, each | 6 | 0.1 |
Calories in Parrot fish | 24 | 0.1 |
Calories in Pike fillet, raw | 27 | 0.3 |
Calories in Pilchards in tomato sauce | 40 | 2.2 |
Calories in Plaice fillet, fried in breadcrumbs | 64 | 3.8 |
Calories in Plaice fillet, grilled | 31 | 0.6 |
Calories in Plaice fillet, raw | 22 | 0.4 |
Calories in Prawns, peeled | 30 | 0.5 |
Calories in Prawns, unpeeled | 15 | 0.3 |
Calories in Salmon steaks, raw | 50 | 3.0 |
Calories in Salmon, flesh, steamed | 55 | 3.4 |
Calories in Salmon, on bone, steamed | 43 | 2.6 |
Calories in Salmon, pink, canned | 44 | 1.9 |
Calories in Salmon, red, canned | 48 | 2.6 |
Calories in Salmon, smoked | 40 | 1.3 |
Calories in Sardines in tomato sauce | 45 | 2.7 |
Calories in Sardines, canned in oil, drained | 61 | 3.8 |
Calories in Sardines, fresh, raw | 46 | 2.6 |
Calories in Scallops, shelled | 21 | 0.3 |
Calories in Scampi, fried | 70 | 4.0 |
Calories in Seafood sticks, per stick | 14 | 0.1 |
Calories in Shark, raw | 29 | 0.1 |
Calories in Shrimps, canned, drained | 25 | 0.3 |
Calories in Shrimps, shelled | 34 | 0.3 |
Calories in Shrimps, with shell | 10 | 0.1 |
Calories in Skate | 19 | 0.1 |
Calories in Skate, grilled | 24 | 0.1 |
Calories in Sole fillet, dover or lemon, poached | 26 | 0.3 |
Calories in Sole fillet, dover or lemon, raw | 24 | 0.3 |
Calories in Sprats, raw | 49 | 3.1 |
Calories in Sprats, whole, fried | 111 | 9.6 |
Calories in Squid, raw | 25 | 0.3 |
Calories in Swordfish, fillet | 34 | 1.3 |
Calories in Tilapia, raw | 24 | 0.4 |
Calories in Trout, fillet, grilled | 39 | 1.5 |
Calories in Trout, fillet, raw | 38 | 1.6 |
Calories in Trout, fillet, smoked | 39 | 1.5 |
Calories in Trout, on bone, grilled | 28 | 1.1 |
Calories in Trout, one average, grilled | 200 | 7.7 |
Calories in Tuna, canned in brine, drained | 28 | 0.2 |
Calories in Tuna, canned in oil, drained | 53 | 2.5 |
Calories in Tuna, fresh | 40 | 1.3 |
Calories in Turbot | 27 | 0.8 |
Calories in Whelks, in shells | 9 | 0.1 |
Calories in Whelks, shelled | 25 | 0.3 |
Calories in Whitebait, fried | 150 | 13.6 |
Calories in Whiting, raw | 25 | 0.3 |
Calories in Winkles, in shells | 5 | 0.1 |
Calories in Winkles, shelled | 20 | 0.4 |
Useful links
Home
Photo credits Image: Michelle Meiklejohn / FreeDigitalPhotos.net
What Diet: Calories in fish