Calories in Wagamama
Calories in Wagamama calories chart for Wagamama sides, main dishes and deserts plus drinks and children’s menu. Wagamama is a popular restaurant based on the ramen bars in Japan. Restaurants are now based all over the UK typically in city centres. Take out Wagamama food is also available to order.
There are Wagamama Cookbooks and Wagamama kitchen utensils so you can creates your favourite dishes at home.
Use the calorie charts below to pick delicious Wagamama food to fit into your calorie count for the day. Enjoy!
WAGAMAMA Sides Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken tebasaki | 274 calories |
Calories in Wagamama chilli squid | 493 calories |
Calories in Wagamama duck gyoza | 299 calories |
Calories in Wagamama ebi gyoza | 221 calories |
Calories in Wagamama ebi katsu | 289 calories |
Calories in Wagamama edamame | 179 calories |
Calories in Wagamama goma wakame salad | 184 calories |
Calories in Wagamama gyoza | 236 calories |
Calories in Wagamama lollipop prawn kushiyaki | 228 calories |
Calories in Wagamama miso soup & japanese pickles | 46 calories |
Calories in Wagamama negima yakitori | 314 calories |
Calories in Wagamama pork ribs | 524 calories |
Calories in Wagamama raw salad | 218 calories |
Calories in Wagamama tori kara age | 495 calories |
Calories in Wagamama yasai gyoza | 290 calories |
WAGAMAMA Ramen Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken ramen | 519 calories |
Calories in Wagamama chilli beef ramen | 680 calories |
Calories in Wagamama chilli chicken ramen | 597calories |
Calories in Wagamama grilled fish ramen | 478 calories |
Calories in Wagamama miso ramen | 706 calories |
Calories in Wagamama pork ramen | 747 calories |
Calories in Wagamama saien soba | 755 calories |
Calories in Wagamama teritaki salmon ramen | 711 calories |
Calories in Wagamama wagamama ramen | 688 calories |
WAGAMAMA Teppanyaki Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken and prawn wagamama pad-thai | 794 calories |
Calories in Wagamama ginger chicken udon | 752 calories |
Calories in Wagamama teriyaki beef soba | 829 calories |
Calories in Wagamama teriyaki salmon soba | 809 calories |
Calories in Wagamama yaki soba | 728 calories |
Calories in Wagamama yaki udon | 716 calories |
Calories in Wagamama yasai wagamama pad-thai | 820 calories |
Calories in Wagamama yasai yaki soba | 665 calories |
WAGAMAMA Curry Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken itame | 850 calories |
Calories in Wagamama chicken katsu curry | 1103 calories |
Calories in Wagamama chicken raisukaree | 1276 calories |
Calories in Wagamama chu chee curry | 1350 calories |
Calories in Wagamama grilled chicken katsu curry | 871 calories |
Calories in Wagamama prawn itame | 747 calories |
Calories in Wagamama prawn raisukaree | 1150 calories |
Calories in Wagamama yasia itame | 845 calories |
Calories in Wagamama yasai katsu curry | 1133 calories |
WAGAMAMA Donburi Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken and prawn cha han | 972 calories |
Calories in Wagamama chicken tama rice | 917 calories |
Calories in Wagamama teritaki chicken donburi | 934 calories |
Calories in Wagamama yasai cha han | 1005 calories |
WAGAMAMA Chilli Per typical serving | CALORIES(kcal) |
Calories in Wagamama chicken chilli men | 944 calories |
Calories in Wagamama firecracker chicken | 1108 calories |
Calories in Wagamama firecracker prawns | 959 calories |
Calories in Wagamama prawn chilli men | 856 calories |
Calories in Wagamama yasai chilli men | 924 calories |
WAGAMAMA Sushi Per typical serving | CALORIES(kcal) |
Calories in Wagamama asparagus and shiitake mushroom uramaki | 112 calories |
Calories in Wagamama avocado hosomaki | 176 calories |
Calories in Wagamama beef tataki | 95 calories |
Calories in Wagamama california roll | 132 calories |
Calories in Wagamama cucumber hosomaki | 138 calories |
Calories in Wagamama grilled salmon skin and avocado uramaki | 169 calories |
Calories in Wagamama mango avocado and cucumber uramaki | 115 calories |
Calories in Wagamama mixed selection | 346 calories |
Calories in Wagamama mixed selection with three salmon sashimi slices | 419 calories |
Calories in Wagamama mixed uramaki | 386 calories |
Calories in Wagamama roasted red pepper hosomaki | 163 calories |
Calories in Wagamama roasted red pepper nigiri | 101 calories |
Calories in Wagamama salmon hosomaki | 187 calories |
Calories in Wagamama salmon nigiri | 115 calories |
Calories in Wagamama salmon sashimi | 149 calories |
Calories in Wagamama salmon tataki | 160 calories |
Calories in Wagamama salmon and tuna | 418 calories |
Calories in Wagamama salmon and tuna with three salmon sashimi slices | 491 calories |
Calories in Wagamama seared beef, mizuna and red pepper uramaki | 123 calories |
Calories in Wagamama seared chilli salmon and avocado uramaki | 148 calories |
Calories in Wagamama spicy ebi uramaki | 169 calories |
Calories in Wagamama spicy tuna uramaki | 96 calories |
Calories in Wagamama tuna hosomaki | 171 calories |
Calories in Wagamama tuna nigiri | 102 calories |
Calories in Wagamama tuna sashimi | 109 calories |
Calories in Wagamama tuna tataki | 95 calories |
Calories in Wagamama yasai selection | 345 calories |
WAGAMAMA Salads Per typical serving | CALORIES(kcal) |
Calories in Wagamama ginger beef and coriander salad | 686 calories |
Calories in Wagamama mandarin and sesame chicken salad | 790 calories |
WAGAMAMA Deserts Per typical serving | CALORIES(kcal) |
Calories in Wagamama chocolate chilli and ginger frozen yoghurt | 300 calories |
Calories in Wagamama chocolate fudge cake | 671 calories |
Calories in Wagamama citrus yuzu frozen yoghurt | 196 calories |
Calories in Wagamama coconut reika | 417 calories |
Calories in Wagamama natural fruit ice lollies | 83 calories |
Calories in Wagamama passionfruit cheesecake | 457 calories |
Calories in Wagamama passionfruit frozen yoghurt | 296 calories |
Calories in Wagamama strawberry and five spices frozen yoghurt | 224 calories |
Calories in Wagamama sweet ginger and apple gyoza | 358 calories |
Calories in Wagamama tasters | 419 calories |
Calories in Wagamama white chocolate ginger cheesecake | 460 calories |
WAGAMAMA Drinks Per typical serving | CALORIES(kcal) |
Calories in Wagamama apple mint celery and lime juice | 153 calories |
Calories in Wagamama apple and orange juice | 129 calories |
Calories in Wagamama blueberry apple and ginger juice | 183 calories |
Calories in Wagamama carro juice | 72 calories |
Calories in Wagamama fruit juice | 128 calories |
Calories in Wagamama orange juice | 110 calories |
Calories in Wagamama raw juice | 83 calories |
WAGAMAMA Kids menu Per typical serving | CALORIES(kcal) |
Calories in Wagamama cod cubes | 583 calories |
Calories in Wagamama mini grilled chicken noodle | 373 calories |
Calories in Wagamama mini grilled fish noodle | 309 calories |
Calories in Wagamama mini chicken cha han | 429 calories |
Calories in Wagamama mini chicken katsu | 484 calories |
Calories in Wagamama mini chicken ramen | 370 calories |
Calories in Wagamama mini chicken yaki soba | 371 calories |
Calories in Wagamama grilled chicken katsu | 433 calories |
Calories in Wagamama mini yasai cha han | 447 calories |
Calories in Wagamama mini yasai katsu curry | 457 calories |
Calories in Wagamama mini yasai ramen | 325 calories |
Calories in Wagamama mini yasai yaki soba | 388 calories |
Useful links
Fast food calorie counter
Food calorie counter
Alcohol calorie counter
Home
Photo credits
What Diet: Calories in Wagamama