Calories in Pizza Hut food
Calories list for calories in Pizza Hut food including calories in Pizza Hut pizza, calories in Pizza Hut pasta, calories in Pizza Hut salad, calories in Pizza Hut pizza slices and more Pizza Hut pizza and meals calorie counted.
Find the best option calorie wise for your diet by checking the calorie counter for Pizza Hut food today.
Check ou the calories in pan pizzas, calories in garlic mushrooms, calories in chicken wings, calories in deserts such as ice cream, pecan pie and cheesecake.
Find out what fits into your calorie controlled diet with the Pizza Hut calories chart.
PIZZA HUT
Pasta dishes, per portion |
CALORIES
(kcal) |
Calories in lasagna | 650 |
Calories in spicy chicken pasta bake | 557 |
Calories in tangy tomato and cheese pasta bake | 600 |
Pizzas | |
Calories in ham and mushroom 12 inch the Italian, per slice | 269 |
Calories in ham and mushroom 12 inch the Italian, per pizza | 1614 |
Calories in Hawaiian medium pan pizza, per slice | 241 |
Calories in Hawaiian medium pan pizza, per pizza | 1446 |
Calories in Margherita medium pan pizza, per slice | 138 |
Calories in Margherita medium pan pizza, per pizza | 1426 |
Calories in meat feast medium 12 inch the Italian, per slice | 291 |
Calories in meat feast medium 12 inch the Italian, per pizza | 1746 |
Calories in meat feast medium pan pizza, per slice | 324 |
Calories in meat feast medium pan pizza, per Pizza | 1943 |
Calories in medium Margherita 12 inch the Italian, per slice | 291 |
Calories in medium Margherita 12 inch the Italian, per pizza | 1746 |
Calories in stuffed crust original Margherita, per slice | 328 |
Calories in stuffed crust original Margherita, per Pizza | 2626 |
Calories in supreme medium 12 inch the Italian, per slice | 297 |
Calories in supreme medium 12 inch the Italian, per pizza | 1782 |
Calories in supreme medium pan pizza, per slice | 291 |
Calories in supreme medium pan pizza, per Pizza | 1744 |
Calories in the edge the meaty, per slice | 206 |
Calories in the edge the meaty, per pizza | 3307 |
Calories in the edge the Veggie, per slice | 136 |
Calories in the edge the Veggie, per pizza | 2176 |
Calories in the edge the Works, per slice | 161 |
Calories in the edge the Works, per pizza | 3307 |
Side orders, per portion, unless otherwise stated | |
Calories in chicken wings | 446 |
Calories in chicken wings with BBQ dip | 514 |
Calories in chicken wings with sour cream and chive dip | 678 |
Calories in garlic bread | 386 |
Calories in garlic mushrooms | 215 |
Calories in garlic mushrooms with BBQ dip | 263 |
Calories in garlic mushrooms with sour cream and chive dip | 427 |
Calories in jacket skins | 570 |
Calories in jacket skins with BBQ dip | 618 |
Calories in jacket skins with sour cream and chive dip | 782 |
Desserts | |
Calories in dairy ice cream, per scoop | 91 |
Useful links
Food calorie counter
Alcohol calorie counter
Home
Photo credits Image: Suat Eman / FreeDigitalPhotos.net
What Diet: Calories in Pizza Hut food